Full-time Faculty Senate 2020- 2021
President:
Dr. Wayne Butler – Professor, Business, Government & Technical Communication
NRG 4224 / Phone: (512) 223-4029 / wbutler@austincc.edu
Past President:
Dr. Missi Patterson – Professor, Psychology
HLC 4.2310.30 / Phone: (512) 223-7043 / mpatters@austincc.edu
President-Elect:

Samantha Croft – Professor, Biology
RRC 3333 / (512) 223-0319 / scroft@austincc.edu
Parliamentarian:

Keri Moczygemba
– Associate Professor, Library Services
Hays Campus Library / (512) 223-1585 /
keri.moczygemba@austincc.edu
Secretary:

Jesse Saunders
– Faculty Librarian
RRC 1308.02 / (512) 223-3011 /
jesse.saunders@austincc.edu
Treasurer:
Sukisha Moragne
– Associate Professor (Counselor)
SAC 1101 / (512) 223-9159 /
smoragne@austincc.edu
Communications Officer:

Julia “Julz” Decker
– Associate Professor, Government
RVSA 2779 / (512) 223-8063 /
jdecker@austincc.edu
Senators 2020-2021 By Campus
First | Last | Role | Campus | Campus allotted |
Lei | Ji | ac | CYP | 3 |
vacant | vacant | – | CYP | 3 |
vacant | vacant | – | CYP | 3 |
vacant | vacant | – | EGN | 2 |
vacant | vacant | – | EGN | 2 |
Patricia | Collier | ac | EVC | 3 |
Kristina | Flores | ac | EVC | 3 |
Yolanda | Hall | wf | EVC | 3 |
Blanca | Alvarado | ac | HLC | 4 |
Caryn | Newburger | ac | HLC | 4 |
Sarah | Porter | c/l | HLC | 4 |
Jason | Vidrine | ac | HLC | 4 |
Keri | Moczygemba | c/l | HYS | 2 |
Gloria | Sutton | c/l | HYS | 2 |
Theresa | Glenn | ac | NRG | 4 |
Reed | Peoples | ac | NRG | 4 |
Howard | Sharp | c/l | NRG | 4 |
vacant | vacant | – | NRG | 4 |
Sharon | Goh | c/l | RGC | 2 |
Jodi | Oates | ac | RGC | 2 |
Laura | Dickson | ac | RRC | 4 |
Dan | Dydek | ac | RRC | 4 |
Jack | O’Grady | ac | RRC | 4 |
Luis | Garza | wf | RRC | 4 |
Kate | Patton | wf | RRC | 4 |
Jesse | Saunders | wf | RRC | 4 |
David | Chavez | wf | RVS | 3 |
Julz | Decker | ac | RVS | 3 |
Irie | Glajar | ac | RVS | 3 |
Heather | Syrett | ac | RVS | 3 |
Renee | Kuhles | c/l | SAC | 2 |
Sukisha | Moragne | c/l | SAC | 2 |
Ralph | Hooper | ac | SGC | 2 |
Nancy | Stano | ac | SGC | 2 |
Senators 2020-2021 By Last Name
First | Last | Role | Campus |
Blanca | Alvarado | ac | HLC |
David | Chavez | wf | RVS |
Patricia | Collier | ac | EVC |
Julz | Decker | ac | RVS |
Laura | Dickson | ac | RRC |
Dan | Dydek | ac | RRC |
Kristina | Flores | ac | EVC |
Luis | Garza | wf | RRC |
Irie | Glajar | ac | RVS |
Theresa | Glenn | ac | NRG |
Sharon | Goh | c/l | RGC |
Yolanda | Hall | wf | EVC |
Ralph | Hooper | ac | SGC |
Lei | Ji | ac | CYP |
Renee | Kuhles | c/l | SAC |
Keri | Moczygemba | c/l | HYS |
Sukisha | Moragne | c/l | SAC |
Caryn | Newburger | ac | HLC |
Jack | O’Grady | ac | RRC |
Jodi | Oates | ac | RGC |
Kate | Patton | wf | RRC |
Reed | Peoples | ac | NRG |
Sarah | Porter | c/l | HLC |
Jesse | Saunders | wf | RRC |
Howard | Sharp | c/l | NRG |
Nancy | Stano | ac | SGC |
Gloria | Sutton | c/l | HYS |
Heather | Syrett | ac | RVS |
Jason | Vidrine | ac | HLC |
Legend for Role · ac = Academic Transfer Faculty · wf – Workforce Faculty · c/l – Counseling or Library Faculty |